Jensen Mixer Series 600 Fixed Angle Dimensions
A | B | C | D | E | F | G | H | J | K | M | |
---|---|---|---|---|---|---|---|---|---|---|---|
605-VA- | 9.7500 | 5.500 | 1.250 | 11.000 | 1.500 | 14.750 | 7.125 | 45.875 | |||
620-VA- | 11.500 | 6.750 | 1.125 | 13.500 | 1.125 | 18.000 | 8.125 | 54.375 | |||
650-VA- | 14.500 | 9.500 | 1.125 | 19.000 | 0.375 | 22.000 | 10.500 | 62.375 | |||
680-VA- | 14.625 | 9.500 | 1.125 | 19.000 | 0.375 | 23.000 | 10.750 | 64.375 | |||
N | P | R | S | T | |||||||
605-VA- | 1.250 | 31.125 | 5.875 | 6" 150# ANSI | |||||||
620-VA- | 1.625 | 36.375 | 8.000 | 8" 150# ANSI | |||||||
650-VA- | 2.125 | 40.375 | 8.000 | 10" 150# ANSI | |||||||
680-VA- | 2.625 | 40.375 | 7.375 | 12" 150# ANSI | |||||||
All dimensions in inches - All dimensions are subject to change without notice. | |||||||||||
Mixer Bolts to 150# ANSI Flange with Drillings Straddling Vertical Centerline. |